Related Documents
VBEL Electric V-Box Spreader
Highlights
-
Designed for trucks 20,000+ lbs. GVW
-
1/2 hp electric, direct-drive spreader motor and 1/2 hp electric spinner motor
-
Maintenance free stainless steel hopper has 45° sloped sides
-
Self-cleaning pintle conveyor chain with rear chain wiper
-
Standard inverted V keeps weight off the drag chain for optimal performance
-
1-1/2" x 3/8" double welded cross bars
-
1 internal baffle, 4 baffle (3 adjustable, front fixed) lower spinner assembly with bottom mounted motor
-
18" poly spinner disk
-
12" adjustable height spinner extension
-
Standard swing up spinner assembly
-
Drop-n-Loc top screens
-
Dual speed controller installs in vehicle cab to enhance spreading control
-
Wiring harness
Equipment
-
Size Specifications(10', 12')L x 56"H x 82"W
-
Capacity6.7 to 8.1 cu.yd.
-
Construction12 ga. corrosion-resistant stainless steel sides and ends
-
Spread Width4 to 40 feet; 200 to 800 lbs./lane mi.
-
Safety FeaturesDrop-n-Loc top screens; over amp protection in controller
-
Warranty Details1 year
-
OptionsPre-wetting system, tie down kit, vibrator kit, cab shield, leg stands, observation platform, sloped front, belt over chain, grease extension to rear, rubber side shields
Materials
Sand • Salt / Sand Mix • 3/8 Chips • Magnesium Chloride • Clear Path Ice Melt • Treated Rock Salt
Standard Models
Part # | Description | Length | Width | Height | Capacity | Construction |
---|---|---|---|---|---|---|
70010-010702 | VBEL electric drive spreader, pintle style conveyor | 9' | 82" | 56" | 5.3 cu yds | Carbon |
70010-011054 | VBEL electric drive spreader, pintle style conveyor | 10' | 82" | 56" | 5.9 cu yds | Carbon |
70010-011056 | VBEL electric drive spreader, pintle style conveyor | 11' | 82" | 56" | 6.5 cu yds | Carbon |
70010-011060 | VBEL electric drive spreader, pintle style conveyor | 12' | 82" | 56" | 7.1 cu yds | Carbon |
70010-011064 | VBEL electric drive spreader, pintle style conveyor | 13' | 82" | 56" | 7.6 cu yds | Carbon |
70010-011071 | VBEL electric drive spreader, pintle style conveyor | 14' | 82" | 56" | 8.2 cu yds | Carbon |
70010-010380 | VBEL electric drive spreader, pintle style conveyor | 9' | 82" | 56" | 5.3 cu yds | Stainless |
70010-011081 | VBEL electric drive spreader, pintle style conveyor | 10' | 82" | 56" | 5.9 cu yds | Stainless |
70010-011083 | VBEL electric drive spreader, pintle style conveyor | 11' | 82" | 56" | 6.5 cu yds | Stainless |
70010-011087 | VBEL electric drive spreader, pintle style conveyor | 12' | 82" | 56" | 7.1 cu yds | Stainless |
70010-011076 | VBEL electric drive spreader, pintle style conveyor | 13' | 82" | 56" | 7.6 cu yds | Stainless |
70010-011089 | VBEL electric drive spreader, pintle style conveyor | 14' | 82" | 56" | 8.2 cu yds | Stainless |
Options & Accessories - V-box
Part # | Description | Weight |
---|---|---|
00118-041-01 | Tailgate latch kit | 150 lb |
00118-041-02 | Tailgate latch kit, stainless steel | 160 lb |
00001-086-00 | Chassis mounting kit for 8' to 11' v-boxes | 36 lb |
00001-085-00 | Chassis mounting kit for 12' to 15' v-boxes | 51 lb |
00002-429-01 | Slip in nylon strap kit, 4 total | 34 lb |
00002-429-02 | Slip in nylon strap kit, 4 total, stainless steel mounting | 34 lb |
720000-002-01 | Chain oiler, carbon tank, gravity type, 1 gallon capacity | 20 lb |
720000-002-02 | Chain oiler, stainless steel tank, gravity type, 1 gallon capacity | 20 lb |
720000-002-05 | Chain oiler, poly tank, gravity type, 1 gallon capacity | 15 lb |
00118-151-01 | Spill shields, 8" overhang, 80" width, set of two (front and back) | 100 lb |
00118-151-02 | Spill shields, 8" overhang, 80" width, stainless steel, set of two (front and back) | 100 lb |
00118-152-01 | Spill shields, 12" overhang, 80" width, set of two (front and back) | 100 lb |
00118-152-02 | Spill shields, 12" overhang, 80" width, stainless steel, set of two (front and back) | 100 lb |
00118-161-01 | Full cab shield, 80" width | 150 lb |
00118-161-02 | Full cab shield, 80" width, stainless steel | 150 lb |
00112-631-00 | Winch for swing up spinner assembly | 30 lb |
00111-716-00 | Winch for side swing up spinner assembly | 30 lb |
00002-540-00 | Observation platform, carbon, not compatible with pre-wet systems | 90 lb |
00002-540-01 | Observation platform, stainless steel, not compatible with pre-wet systems | 90 lb |
Options & Accessories - EV Select Liquid Tanks
Part # | Description | Weight |
---|---|---|
70012-230-11 | EV Select 230 Gallon Tanks, sold in pairs, each has a 115 gallon capacity, fits v-boxes 4' and larger | 210 lb |
70012-350-11 | EV Select 350 Gallon Tanks, sold in pairs, each has a 175 gallon capacity, fits v-boxes 6' and larger | 280 lb |
70012-470-11 | EV Select 470 Gallon Tanks, sold in pairs, each has a 235 gallon capacity, fits v-boxes 8' and larger | 360 lb |
70012-590-11 | EV Select 590 Gallon Tanks, sold in pairs, each has a 295 gallon capacity, fits v-boxes 8' and larger | 440 lb |
70012-590-11 | EV Select 590 Gallon Tanks, sold in pairs, each has a 295 gallon capacity, fits v-boxes 10' and larger | 440 lb |
70012-750-11 | EV Select 750 Gallon Tanks, sold in pairs, each has a 375 gallon capacity, fits v-boxes 12' and larger | 520 lb |
70012-850-11 | EV Select 850 Gallon Tanks, sold in pairs, each has a 425 gallon capacity, fits v-boxes 14' and larger | 600 lb |
Options & Accessories - Light Bars
Part # | Description | Length | Weight |
---|---|---|---|
00126-097-42 | Light Bar with stop, turn & tail lights; low maintenance stainless steel, easily mounts with four bolts, 8' pigtail with 7-pin trailer plug and receptacle for easy hook up, sealed beam work lights | 77.5" | 100 lb |
00126-097-46 | Light bar with stop, turn, tail & flashing lights; low maintenance stainless steel, easily mounts with four bolts, 8' pigtail with 7-pin trailer plug and receptacle for easy hook up, sealed beam work lights | 77.5" | 100 lb |
00126-097-34 | Light bar with stop, turn, tail & strobe lights; low maintenance stainless steel, easily mounts with four bolts, 8' pigtail with 7-pin trailer plug and receptacle for easy hook up, sealed beam work lights | 77.5" | 100 lb |
00126-097-38 | Light bar with stop, turn, tail & back-up lights; low maintenance stainless steel, easily mounts with four bolts, 8' pigtail with 7-pin trailer plug and receptacle for easy hook up, sealed beam work lights | 77.5" | 100 lb |
Options & Accessories - EVRGH Drive System
Part # | Description | Construction | Weight |
---|---|---|---|
00118-031-50 | EVRGH drive system, self-contained engine driven hydraulic package with 18 hp Kohler engine, electric solenoid valve and rear mounted dual flow valve, 12 gallon reservoir and 12 gallon fuel tank, engine/solenoi electric cab control, battery not included, requires a minimum height of 56" | Carbon | 550 lb |
00118-031-51 | EVRGH-SS drive system, self-contained engine driven hydraulic package with 18 hp Kohler engine, electric solenoid valve and rear mounted dual flow valve, 12 gallon reservoir and 12 gallon fuel tank, engine/solenoi electric cab control, battery not included, requires a minimum height of 56" | Stainless Steel | 550 lb |
Options & Accessories - Rubber Side Shields
Part # | Description | Contstruction | Weight |
---|---|---|---|
00002-171-08 | Rubber side sheilds for 8' v-box, rubber belting made with two-ply polyester | Carbon | 88 lb |
00002-171-09 | Rubber side sheilds for 9' v-box, rubber belting made with two-ply polyester | Carbon | 99 lb |
00002-171-10 | Rubber side sheilds for 10' v-box, rubber belting made with two-ply polyester | Carbon | 110 lb |
00002-171-11 | Rubber side sheilds for 11' v-box, rubber belting made with two-ply polyester | Carbon | 121 lb |
00002-171-12 | Rubber side sheilds for 12' v-box, rubber belting made with two-ply polyester | Carbon | 132 lb |
00002-171-13 | Rubber side sheilds for 13' v-box, rubber belting made with two-ply polyester | Carbon | 143 lb |
00002-171-14 | Rubber side sheilds for 14' v-box, rubber belting made with two-ply polyester | Carbon | 154 lb |
00002-171-18 | Rubber side sheilds for 8' v-box, rubber belting made with two-ply polyester | Stainless | 88 lb |
00002-171-19 | Rubber side sheilds for 9' v-box, rubber belting made with two-ply polyester | Stainless | 99 lb |
00002-171-20 | Rubber side sheilds for 10' v-box, rubber belting made with two-ply polyester | Stainless | 110 lb |
00002-171-21 | Rubber side sheilds for 11' v-box, rubber belting made with two-ply polyester | Stainless | 121 lb |
00002-171-22 | Rubber side sheilds for 12' v-box, rubber belting made with two-ply polyester | Stainless | 132 lb |
00002-171-23 | Rubber side sheilds for 13' v-box, rubber belting made with two-ply polyester | Stainless | 143 lb |
00002-171-24 | Rubber side sheilds for 14' v-box, rubber belting made with two-ply polyester | Stainless | 154 lb |
Options & Accessories - Universal Leg Stands
Part # | Description | Construction | Weight |
---|---|---|---|
70400-001-01 | Leg stand for 8' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 1,500 lb |
70400-001-02 | Leg stand for 9' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 1,688 lb |
70400-001-03 | Leg stand for 10' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 1,875 lb |
70400-001-04 | Leg stand for 11' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,063 lb |
70400-001-05 | Leg stand for 12' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,250 lb |
70400-001-06 | Leg stand for 13' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,438 lb |
70400-001-07 | Leg stand for 14' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,625 lb |
70400-001-08 | Leg stand for 15' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,813 lb |
70400-001-09 | Leg stand for 16' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 3,000 lb |
70400-001-10 | Leg stand for 8' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 1,500 lb |
70400-001-11 | Leg stand for 9' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 1,688 lb |
70400-001-12 | Leg stand for 10' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 1,875 lb |
70400-001-13 | Leg stand for 11' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,063 lb |
70400-001-14 | Leg stand for 12' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,250 lb |
70400-001-15 | Leg stand for 13' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,438 lb |
70400-001-16 | Leg stand for 14' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,625 lb |
70400-001-17 | Leg stand for 15' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,813 lb |
70400-001-18 | Leg stand for 16' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 3,000 lb |