VBEL eForce
The VBEL eForce electric v-box spreader is ideal for a municipality or contractor looking for a large v-box spreader (26,000+ lbs. GVW) to mount in their dump body or on a flatbed. This spreader is used to spread salt, rock salt, sand, or other fine substances over large areas such as roads and parking lots. The VBEL eForce incorporates all the benefits of an electric drive system while maintaining the volume typically associated with hydraulic drive systems.
Highlights
-
Dual electric motor power: The system is powered by
two independent electric motors. -
Electric chain-fed operation: Features an electrically
driven chain-fed salt spreader. -
Adjustable feed control: Includes an adjustable feed
gate to regulate material flow. -
Variable casting range: Capable of casting material from 4 feet up to 40 feet.
-
Maintenance-free stainless steel hopper: Features 45° sloped sides and a standard inverted V design to reduce drag chain weight for optimal performance.
-
Cost-effectiveness: Electric motors can be less expensive than hydraulic counterparts. There is no need for a complete and expensive hydraulic system.
-
High positioning accuracy: They offer programmable speeds and precise stopping positions.
-
Smooth and quiet operation: Electric motors run more smoothly and quietly.
-
Reduced maintenance: Electric motors require less upkeep compared to other systems.
-
Eco-friendly: They offer a green, clean air solution.
Equipment
-
Hopper capacity
6.1 - 9.5 yd³
-
Conveyor system
Drag chain
-
Hopper length
8‘ - 16 ‘
-
Hopper width
82“
-
Hopper height
50“ / 56“ / 62“
-
Empty weight approx.
< 5,000 lbs
-
Options
Pre-wetting system, Tie down kit, Vibrator kit, Cab shield, Leg stands, Observation platform, Sloped front, Belt over chain, Grease extension to rear, Rubber side shields
Concept
The maintenance-free stainless steel hopper features 45° sloped sides for efficient material flow and an electrically driven chain-fed salt spreader. It also includes a standard inverted V design to keep weight off the drag chain for optimal performance. Additionally, the setup boasts an adjustable height spinner extension and a standard swing up spinner assembly for versatile operation.
Environmentally friendly electric drive
The spreader is powered by two independent 3/4 HP DC motors. One keeps the conveyor chain moving while the other mounts on the spinner to spread the material.
Control and information technology
The spreader is controlled by a Force America in-cab controller which has variable speeds for the conveyor system as well as the spinner.
Standard Models
Part # | Description | Length | Width | Height | Capacity | Construction |
---|---|---|---|---|---|---|
70010-010702 | VBEL electric drive spreader, pintle style conveyor | 9' | 82" | 56" | 5.3 cu yds | Carbon |
70010-011054 | VBEL electric drive spreader, pintle style conveyor | 10' | 82" | 56" | 5.9 cu yds | Carbon |
70010-011056 | VBEL electric drive spreader, pintle style conveyor | 11' | 82" | 56" | 6.5 cu yds | Carbon |
70010-011060 | VBEL electric drive spreader, pintle style conveyor | 12' | 82" | 56" | 7.1 cu yds | Carbon |
70010-011064 | VBEL electric drive spreader, pintle style conveyor | 13' | 82" | 56" | 7.6 cu yds | Carbon |
70010-011071 | VBEL electric drive spreader, pintle style conveyor | 14' | 82" | 56" | 8.2 cu yds | Carbon |
70010-010380 | VBEL electric drive spreader, pintle style conveyor | 9' | 82" | 56" | 5.3 cu yds | Stainless |
70010-011081 | VBEL electric drive spreader, pintle style conveyor | 10' | 82" | 56" | 5.9 cu yds | Stainless |
70010-011083 | VBEL electric drive spreader, pintle style conveyor | 11' | 82" | 56" | 6.5 cu yds | Stainless |
70010-011087 | VBEL electric drive spreader, pintle style conveyor | 12' | 82" | 56" | 7.1 cu yds | Stainless |
70010-011076 | VBEL electric drive spreader, pintle style conveyor | 13' | 82" | 56" | 7.6 cu yds | Stainless |
70010-011089 | VBEL electric drive spreader, pintle style conveyor | 14' | 82" | 56" | 8.2 cu yds | Stainless |
Options & Accessories - V-box
Part # | Description | Weight |
---|---|---|
00118-041-01 | Tailgate latch kit | 150 lb |
00118-041-02 | Tailgate latch kit, stainless steel | 160 lb |
00001-086-00 | Chassis mounting kit for 8' to 11' v-boxes | 36 lb |
00001-085-00 | Chassis mounting kit for 12' to 15' v-boxes | 51 lb |
00002-429-01 | Slip in nylon strap kit, 4 total | 34 lb |
00002-429-02 | Slip in nylon strap kit, 4 total, stainless steel mounting | 34 lb |
720000-002-01 | Chain oiler, carbon tank, gravity type, 1 gallon capacity | 20 lb |
720000-002-02 | Chain oiler, stainless steel tank, gravity type, 1 gallon capacity | 20 lb |
720000-002-05 | Chain oiler, poly tank, gravity type, 1 gallon capacity | 15 lb |
00118-151-01 | Spill shields, 8" overhang, 80" width, set of two (front and back) | 100 lb |
00118-151-02 | Spill shields, 8" overhang, 80" width, stainless steel, set of two (front and back) | 100 lb |
00118-152-01 | Spill shields, 12" overhang, 80" width, set of two (front and back) | 100 lb |
00118-152-02 | Spill shields, 12" overhang, 80" width, stainless steel, set of two (front and back) | 100 lb |
00118-161-01 | Full cab shield, 80" width | 150 lb |
00118-161-02 | Full cab shield, 80" width, stainless steel | 150 lb |
00112-631-00 | Winch for swing up spinner assembly | 30 lb |
00111-716-00 | Winch for side swing up spinner assembly | 30 lb |
00002-540-00 | Observation platform, carbon, not compatible with pre-wet systems | 90 lb |
00002-540-01 | Observation platform, stainless steel, not compatible with pre-wet systems | 90 lb |
Options & Accessories - EV Select Liquid Tanks
Part # | Description | Weight |
---|---|---|
70012-230-11 | EV Select 230 Gallon Tanks, sold in pairs, each has a 115 gallon capacity, fits v-boxes 4' and larger | 210 lb |
70012-350-11 | EV Select 350 Gallon Tanks, sold in pairs, each has a 175 gallon capacity, fits v-boxes 6' and larger | 280 lb |
70012-470-11 | EV Select 470 Gallon Tanks, sold in pairs, each has a 235 gallon capacity, fits v-boxes 8' and larger | 360 lb |
70012-590-11 | EV Select 590 Gallon Tanks, sold in pairs, each has a 295 gallon capacity, fits v-boxes 8' and larger | 440 lb |
70012-590-11 | EV Select 590 Gallon Tanks, sold in pairs, each has a 295 gallon capacity, fits v-boxes 10' and larger | 440 lb |
70012-750-11 | EV Select 750 Gallon Tanks, sold in pairs, each has a 375 gallon capacity, fits v-boxes 12' and larger | 520 lb |
70012-850-11 | EV Select 850 Gallon Tanks, sold in pairs, each has a 425 gallon capacity, fits v-boxes 14' and larger | 600 lb |
Options & Accessories - Light Bars
Part # | Description | Length | Weight |
---|---|---|---|
00126-097-42 | Light Bar with stop, turn & tail lights; low maintenance stainless steel, easily mounts with four bolts, 8' pigtail with 7-pin trailer plug and receptacle for easy hook up, sealed beam work lights | 77.5" | 100 lb |
00126-097-46 | Light bar with stop, turn, tail & flashing lights; low maintenance stainless steel, easily mounts with four bolts, 8' pigtail with 7-pin trailer plug and receptacle for easy hook up, sealed beam work lights | 77.5" | 100 lb |
00126-097-34 | Light bar with stop, turn, tail & strobe lights; low maintenance stainless steel, easily mounts with four bolts, 8' pigtail with 7-pin trailer plug and receptacle for easy hook up, sealed beam work lights | 77.5" | 100 lb |
00126-097-38 | Light bar with stop, turn, tail & back-up lights; low maintenance stainless steel, easily mounts with four bolts, 8' pigtail with 7-pin trailer plug and receptacle for easy hook up, sealed beam work lights | 77.5" | 100 lb |
Options & Accessories - EVRGH Drive System
Part # | Description | Construction | Weight |
---|---|---|---|
00118-031-50 | EVRGH drive system, self-contained engine driven hydraulic package with 18 hp Kohler engine, electric solenoid valve and rear mounted dual flow valve, 12 gallon reservoir and 12 gallon fuel tank, engine/solenoi electric cab control, battery not included, requires a minimum height of 56" | Carbon | 550 lb |
00118-031-51 | EVRGH-SS drive system, self-contained engine driven hydraulic package with 18 hp Kohler engine, electric solenoid valve and rear mounted dual flow valve, 12 gallon reservoir and 12 gallon fuel tank, engine/solenoi electric cab control, battery not included, requires a minimum height of 56" | Stainless Steel | 550 lb |
Options & Accessories - Rubber Side Shields
Part # | Description | Contstruction | Weight |
---|---|---|---|
00002-171-08 | Rubber side sheilds for 8' v-box, rubber belting made with two-ply polyester | Carbon | 88 lb |
00002-171-09 | Rubber side sheilds for 9' v-box, rubber belting made with two-ply polyester | Carbon | 99 lb |
00002-171-10 | Rubber side sheilds for 10' v-box, rubber belting made with two-ply polyester | Carbon | 110 lb |
00002-171-11 | Rubber side sheilds for 11' v-box, rubber belting made with two-ply polyester | Carbon | 121 lb |
00002-171-12 | Rubber side sheilds for 12' v-box, rubber belting made with two-ply polyester | Carbon | 132 lb |
00002-171-13 | Rubber side sheilds for 13' v-box, rubber belting made with two-ply polyester | Carbon | 143 lb |
00002-171-14 | Rubber side sheilds for 14' v-box, rubber belting made with two-ply polyester | Carbon | 154 lb |
00002-171-18 | Rubber side sheilds for 8' v-box, rubber belting made with two-ply polyester | Stainless | 88 lb |
00002-171-19 | Rubber side sheilds for 9' v-box, rubber belting made with two-ply polyester | Stainless | 99 lb |
00002-171-20 | Rubber side sheilds for 10' v-box, rubber belting made with two-ply polyester | Stainless | 110 lb |
00002-171-21 | Rubber side sheilds for 11' v-box, rubber belting made with two-ply polyester | Stainless | 121 lb |
00002-171-22 | Rubber side sheilds for 12' v-box, rubber belting made with two-ply polyester | Stainless | 132 lb |
00002-171-23 | Rubber side sheilds for 13' v-box, rubber belting made with two-ply polyester | Stainless | 143 lb |
00002-171-24 | Rubber side sheilds for 14' v-box, rubber belting made with two-ply polyester | Stainless | 154 lb |
Options & Accessories - Universal Leg Stands
Part # | Description | Construction | Weight |
---|---|---|---|
70400-001-01 | Leg stand for 8' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 1,500 lb |
70400-001-02 | Leg stand for 9' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 1,688 lb |
70400-001-03 | Leg stand for 10' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 1,875 lb |
70400-001-04 | Leg stand for 11' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,063 lb |
70400-001-05 | Leg stand for 12' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,250 lb |
70400-001-06 | Leg stand for 13' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,438 lb |
70400-001-07 | Leg stand for 14' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,625 lb |
70400-001-08 | Leg stand for 15' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 2,813 lb |
70400-001-09 | Leg stand for 16' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Carbon | 3,000 lb |
70400-001-10 | Leg stand for 8' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 1,500 lb |
70400-001-11 | Leg stand for 9' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 1,688 lb |
70400-001-12 | Leg stand for 10' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 1,875 lb |
70400-001-13 | Leg stand for 11' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,063 lb |
70400-001-14 | Leg stand for 12' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,250 lb |
70400-001-15 | Leg stand for 13' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,438 lb |
70400-001-16 | Leg stand for 14' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,625 lb |
70400-001-17 | Leg stand for 15' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 2,813 lb |
70400-001-18 | Leg stand for 16' v-box, formed tubing storage stand system designed to be bolted directly to the v-box, forward legs fold up as vehicle backs underneath stand | Stainless | 3,000 lb |